Statystyki dla domeny
WorkTravel.pl
statystyki domeny WorkTravel.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 549 | 3553 |
09/2024 | 1090 | 5100 |
08/2024 | 1027 | 5913 |
07/2024 | 959 | 2339 |
06/2024 | 1220 | 7033 |
05/2024 | 1185 | 6136 |
04/2024 | 953 | 6388 |
03/2024 | 1067 | 11621 |
02/2024 | 1333 | 4238 |
01/2024 | 1272 | 3344 |
12/2023 | 1251 | 2540 |
11/2023 | 1233 | 2546 |
10*/2023 | 1254 | 1658 |
09/2023 | 1175 | 1729 |
08/2023 | 1030 | 1567 |
07/2023 | 1027 | 1408 |
06/2023 | 979 | 1249 |
05/2023 | 775 | 1065 |
04/2023 | 536 | 741 |
03/2023 | 678 | 920 |
02/2023 | 574 | 747 |
01/2023 | 586 | 808 |
12/2022 | 703 | 947 |
11/2022 | 454 | 653 |
10*/2022 | 472 | 642 |
09/2022 | 564 | 818 |
08/2022 | 572 | 771 |
07/2022 | 637 | 849 |
06/2022 | 553 | 802 |
05/2022 | 655 | 910 |
04/2022 | 678 | 1053 |
03/2022 | 715 | 1033 |
02/2022 | 575 | 751 |
01/2022 | 572 | 934 |
12/2021 | 688 | 1942 |
11/2021 | 667 | 891 |
10*/2021 | 804 | 1031 |
09/2021 | 628 | 797 |
08/2021 | 465 | 616 |
07/2021 | 884 | 1127 |
06/2021 | 844 | 1103 |
05/2021 | 787 | 1003 |
04/2021 | 817 | 1001 |
03/2021 | 921 | 2727 |
02/2021 | 358 | 435 |
01/2021 | 350 | 452 |
12/2020 | 344 | 391 |
11/2020 | 227 | 635 |
10*/2020 | 234 | 358 |
09/2020 | 229 | 275 |
08/2020 | 43 | 46 |
razem | 38193 | 97636 |
* dane za okres od 01.10 do 15.10
Statystyki domeny dostępne od: 8/2020
© 2020 WorkTravel.pl.